cvr-props/Assets/ABI.CCK/Meshes/Resources/CCKCylinderWire.obj

112 lines
3.1 KiB
Text
Raw Normal View History

# Blender 3.6.0
# www.blender.org
mtllib Cylinder_wire.mtl
o Cylinder_wire
v -0.000211 1.000000 0.999789
v 0.000211 1.000000 1.000211
v -0.000211 0.000000 0.999789
v 0.000211 -0.000000 1.000211
v 0.195021 0.000000 0.980716
v 0.195160 -0.000000 0.980855
v 0.382614 0.000000 0.923810
v 0.382753 -0.000000 0.923949
v 0.555501 0.000000 0.831400
v 0.555640 -0.000000 0.831539
v 0.707037 0.000000 0.707037
v 0.707176 -0.000000 0.707176
v 0.831400 0.000000 0.555501
v 0.831539 -0.000000 0.555640
v 0.923810 0.000000 0.382614
v 0.923949 -0.000000 0.382753
v 0.980716 0.000000 0.195021
v 0.980855 -0.000000 0.195160
v 0.999789 0.000000 -0.000211
v 1.000211 -0.000000 0.000211
v 0.195021 1.000000 0.980716
v 0.195160 1.000000 0.980855
v 0.382614 1.000000 0.923810
v 0.382753 1.000000 0.923949
v 0.555501 1.000000 0.831400
v 0.555640 1.000000 0.831539
v 0.707037 1.000000 0.707037
v 0.707176 1.000000 0.707176
v 0.831400 1.000000 0.555501
v 0.831539 1.000000 0.555640
v 0.923810 1.000000 0.382614
v 0.923949 1.000000 0.382753
v 0.980716 1.000000 0.195021
v 0.980855 1.000000 0.195160
v 0.999789 1.000000 -0.000211
v 1.000211 1.000000 0.000211
v 0.000210 0.000211 0.999979
v 0.195109 0.000000 0.980881
v 0.382721 0.000000 0.923970
v 0.555625 0.000000 0.831551
v 0.707176 0.000000 0.707176
v 0.831551 0.000000 0.555625
v 0.923970 0.000000 0.382721
v 0.980881 0.000000 0.195109
v 0.999979 0.000211 0.000210
v 0.999979 0.999789 0.000210
v 0.980689 1.000000 0.195071
v 0.923789 1.000000 0.382646
v 0.831388 1.000000 0.555516
v 0.707037 1.000000 0.707037
v 0.555516 1.000000 0.831388
v 0.382646 1.000000 0.923789
v 0.195071 1.000000 0.980689
v 0.000210 0.999789 0.999979
vn -0.0447 0.8858 -0.4620
vn 0.0701 0.7037 0.7071
vn -0.0000 1.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn 0.6344 -0.0000 0.7730
vn -0.4618 0.8858 -0.0447
vn 0.7070 0.7038 0.0701
vn -0.9112 -0.0000 0.4120
vn -0.0044 -0.0000 1.0000
vn -0.7082 -0.7026 -0.0692
vn 0.4610 -0.8862 0.0462
vn -0.0693 -0.7028 -0.7080
vn 0.0462 -0.8863 0.4608
vn 0.4119 -0.0000 -0.9112
vn 1.0000 -0.0000 -0.0044
vt 0.000000 0.000000
s 0
f 37/1/1 38/1/1 5/1/1 3/1/1
f 38/1/2 37/1/2 4/1/2 6/1/2
f 38/1/3 39/1/3 7/1/3 5/1/3
f 39/1/4 38/1/4 6/1/4 8/1/4
f 39/1/3 40/1/3 9/1/3 7/1/3
f 40/1/4 39/1/4 8/1/4 10/1/4
f 40/1/3 41/1/3 11/1/3 9/1/3
f 41/1/5 40/1/5 10/1/5 12/1/5
f 41/1/3 42/1/3 13/1/3 11/1/3
f 42/1/3 41/1/3 12/1/3 14/1/3
f 42/1/3 43/1/3 15/1/3 13/1/3
f 43/1/4 42/1/4 14/1/4 16/1/4
f 43/1/3 44/1/3 17/1/3 15/1/3
f 44/1/4 43/1/4 16/1/4 18/1/4
f 44/1/6 45/1/6 19/1/6 17/1/6
f 45/1/7 44/1/7 18/1/7 20/1/7
f 45/1/8 46/1/8 35/1/8 19/1/8
f 46/1/9 45/1/9 20/1/9 36/1/9
f 46/1/10 47/1/10 33/1/10 35/1/10
f 47/1/11 46/1/11 36/1/11 34/1/11
f 47/1/3 48/1/3 31/1/3 33/1/3
f 48/1/4 47/1/4 34/1/4 32/1/4
f 48/1/3 49/1/3 29/1/3 31/1/3
f 49/1/4 48/1/4 32/1/4 30/1/4
f 49/1/3 50/1/3 27/1/3 29/1/3
f 50/1/4 49/1/4 30/1/4 28/1/4
f 50/1/3 51/1/3 25/1/3 27/1/3
f 51/1/4 50/1/4 28/1/4 26/1/4
f 51/1/3 52/1/3 23/1/3 25/1/3
f 52/1/4 51/1/4 26/1/4 24/1/4
f 52/1/3 53/1/3 21/1/3 23/1/3
f 53/1/4 52/1/4 24/1/4 22/1/4
f 53/1/12 54/1/12 1/1/12 21/1/12
f 54/1/13 53/1/13 22/1/13 2/1/13
f 54/1/14 37/1/14 3/1/14 1/1/14
f 37/1/15 54/1/15 2/1/15 4/1/15