leko-pona/cad/case/assembly.slvs

187652 lines
5.5 MiB

±²³SolveSpaceREVa
Group.h.v=00000001
Group.type=5000
Group.name=#references
Group.color=ff000000
Group.skipFirst=0
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
}
AddGroup
Group.h.v=00000003
Group.type=5300
Group.order=2
Group.name=backplate
Group.color=00646464
Group.skipFirst=0
Group.meshCombine=2
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=0
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
1 00010000 0
2 00010001 0
3 00010020 0
4 00020000 0
5 00020001 0
6 00020020 0
7 00030000 0
8 00030001 0
9 00030020 0
10 00040000 0
11 00040001 0
12 00040002 0
13 00050000 0
14 00050001 0
15 00050002 0
16 00060000 0
17 00060001 0
18 00060002 0
19 00070000 0
20 00070001 0
21 00070002 0
22 00080000 0
23 00080001 0
24 00080002 0
25 00090000 0
26 00090001 0
27 00090002 0
28 000a0000 0
29 000a0001 0
30 000a0002 0
31 000b0000 0
32 000b0001 0
33 000b0002 0
34 000c0000 0
35 000c0001 0
36 000c0002 0
37 000d0000 0
38 000d0001 0
39 000d0002 0
40 000f0000 0
41 000f0001 0
42 000f0002 0
43 00100000 0
44 00100001 0
45 00100002 0
46 00100003 0
47 00100020 0
48 00110000 0
49 00110001 0
50 00110002 0
51 00120000 0
52 00120001 0
53 00120002 0
54 00130000 0
55 00130001 0
56 00130002 0
57 00130003 0
58 00130020 0
59 00140000 0
60 00140001 0
61 00140002 0
62 00150000 0
63 00150001 0
64 00150002 0
65 00160000 0
66 00160001 0
67 00160002 0
68 00160003 0
69 00160020 0
70 00170000 0
71 00170001 0
72 00170002 0
73 00180000 0
74 00180001 0
75 00180002 0
76 00190000 0
77 00190001 0
78 00190002 0
79 00190003 0
80 00190020 0
81 001a0000 0
82 001a0001 0
83 001a0002 0
84 001b0000 0
85 001b0001 0
86 001b0002 0
87 001c0000 0
88 001c0001 0
89 001c0002 0
90 001c0003 0
91 001c0020 0
92 001d0000 0
93 001d0001 0
94 001d0002 0
95 001f0000 0
96 001f0001 0
97 001f0002 0
98 001f0003 0
99 001f0020 0
100 00200000 0
101 00200001 0
102 00200002 0
103 00210000 0
104 00210001 0
105 00210002 0
106 00220000 0
107 00220001 0
108 00220002 0
109 00230000 0
110 00230001 0
111 00230002 0
112 00240000 0
113 00240001 0
114 00240002 0
115 00250000 0
116 00250001 0
117 00250002 0
118 00260000 0
119 00260001 0
120 00260002 0
121 00270000 0
122 00270001 0
123 00270002 0
124 00280000 0
125 00280001 0
126 00280002 0
127 00290000 0
128 00290001 0
129 00290002 0
130 002a0000 0
131 002a0001 0
132 002a0002 0
133 002b0000 0
134 002b0001 0
135 002b0002 0
136 002c0000 0
137 002c0001 0
138 002c0002 0
139 002d0000 0
140 002d0001 0
141 002d0002 0
142 00340000 0
143 00340001 0
144 00340002 0
145 00370000 0
146 00370001 0
147 00370002 0
148 00380000 0
149 00380001 0
150 00380002 0
151 003b0000 0
152 003b0001 0
153 003b0002 0
154 003c0000 0
155 003c0001 0
156 003c0002 0
157 80030002 0
158 80030003 0
159 80030005 0
160 80030006 0
161 80030008 0
162 80030009 0
163 8003000a 0
164 8003000b 0
165 8003000c 0
166 8003000d 0
167 8003000e 0
168 8003000f 0
169 80030010 0
170 80030011 0
171 80030012 0
172 80030013 0
173 80030014 0
174 80030015 0
175 80030016 0
176 80030017 0
177 80030018 0
178 80030019 0
179 8003001a 0
180 8003001b 0
181 8003001c 0
182 8003001d 0
183 8003001e 0
184 8003001f 0
185 80030020 0
186 80030021 0
187 80030023 0
188 80030024 0
189 80040000 0
190 80040001 0
191 80040002 0
192 80050001 0
193 80050002 0
194 80050003 0
195 80050004 0
196 80050005 0
197 80050006 0
198 80050007 0
199 80050008 0
200 80050009 0
201 8005000a 0
202 8005000b 0
203 8005000c 0
204 8005000d 0
205 8005000e 0
206 8005000f 0
207 80050010 0
208 80050011 0
209 80050012 0
210 80050013 0
211 80050014 0
212 80050015 0
213 80050016 0
214 80050017 0
215 80050018 0
216 80050019 0
217 8005001a 0
218 8005001b 0
219 8005001c 0
220 8005001d 0
221 8005001e 0
222 8005001f 0
223 80050020 0
224 80050021 0
225 80050022 0
226 80050023 0
227 80050024 0
228 80050025 0
229 80050026 0
230 80050027 0
231 80050028 0
232 80050029 0
233 8005002a 0
234 8005002b 0
235 8005002c 0
236 8005002d 0
237 8005002e 0
238 8005002f 0
239 80050030 0
240 80050031 0
241 80050032 0
242 80050033 0
243 80050034 0
244 80050035 0
245 80050036 0
246 80050037 0
247 80050038 0
248 80050039 0
249 8005003a 0
250 8005003b 0
251 8005003c 0
252 8005003d 0
253 8005003e 0
254 8005003f 0
255 80050040 0
256 80050041 0
257 80050042 0
258 80050043 0
259 80050044 0
260 80050045 0
261 80050046 0
262 80050047 0
263 80050048 0
264 80050049 0
265 8005004a 0
266 8005004b 0
267 8005004c 0
268 8005004d 0
269 8005004e 0
270 8005004f 0
271 80050050 0
272 80050051 0
273 80050052 0
274 80050053 0
275 80050054 0
276 80050055 0
277 80050056 0
278 80050057 0
279 80050058 0
280 80050059 0
281 8005005a 0
282 8005005b 0
283 8005005c 0
284 8005005d 0
285 8005005e 0
286 8005005f 0
287 80050060 0
288 80050061 0
289 80050062 0
290 80050063 0
291 80050064 0
292 80050065 0
293 80050066 0
294 80050067 0
295 80050068 0
296 80050069 0
297 8005006a 0
298 8005006b 0
299 8005006c 0
300 8005006d 0
301 8005006e 0
302 8005006f 0
303 80050070 0
304 80050071 0
305 80050072 0
306 80050073 0
307 80050074 0
308 80050075 0
309 80050076 0
310 80050077 0
311 80050078 0
312 80050079 0
313 8005007a 0
314 8005007b 0
315 8005007c 0
316 8005007d 0
317 8005007e 0
318 8005007f 0
319 80050080 0
320 80050081 0
321 80050082 0
322 80050083 0
323 80050084 0
324 80050085 0
325 80050086 0
326 80050087 0
327 80050088 0
328 80050089 0
329 8005008a 0
330 8005008b 0
331 8005008c 0
332 8005008d 0
333 8005008e 0
334 8005008f 0
335 80050090 0
336 80050091 0
337 80050092 0
338 80050093 0
339 80050094 0
340 80050095 0
341 80050096 0
342 80050097 0
343 80050098 0
344 80050099 0
345 8005009a 0
346 8005009b 0
347 8005009c 0
348 8005009d 0
349 8005009e 0
350 8005009f 0
351 800500a0 0
352 800500a1 0
353 800500a2 0
354 800500a3 0
355 800500a4 0
356 800500a5 0
357 800500a6 0
358 800500a7 0
359 800500a8 0
360 800500a9 0
361 800500aa 0
362 800500ab 0
363 800500ac 0
364 800500ad 0
365 800500ae 0
366 800500af 0
367 800500b0 0
368 800500b1 0
369 800500b2 0
370 800500b3 0
371 800500b4 0
372 800500b5 0
373 800500b6 0
374 800500b7 0
375 800500b8 0
376 800500b9 0
377 800500ba 0
378 800500bb 0
379 800500bc 0
380 800500bd 0
381 800500be 0
382 800500bf 0
383 800500c0 0
384 800500c1 0
385 800500c2 0
386 800500c3 0
387 800500c4 0
388 800500c5 0
389 800500c6 0
390 800500c7 0
391 800500c8 0
392 800500c9 0
393 800500ca 0
394 800500cb 0
395 800500cc 0
396 800500cd 0
397 800500ce 0
398 800500cf 0
399 800500d0 0
400 800500d1 0
401 800500d2 0
402 800500d3 0
403 800500d4 0
404 800500d5 0
405 800500d6 0
406 800500d7 0
407 800500d8 0
408 800500d9 0
409 800500da 0
410 800500db 0
411 800500dc 0
412 800500dd 0
413 800500de 0
414 800500df 0
415 800500e0 0
416 800500e1 0
417 800500e2 0
418 800500e3 0
419 800500e4 0
420 800500e5 0
421 800500e6 0
422 800500e7 0
423 800500e8 0
424 800500e9 0
425 800500ea 0
426 800500eb 0
427 800500ec 0
428 800500ed 0
429 800500ee 0
430 800500ef 0
431 800500f0 0
432 800500f1 0
433 800500f2 0
434 800500f3 0
435 800500f4 0
436 800500f5 0
437 800500ff 0
438 80050100 0
439 80050101 0
440 80050102 0
441 80050103 0
442 80050104 0
443 80050105 0
444 80050106 0
445 80050107 0
446 80050108 0
447 80050109 0
448 8005010a 0
449 8005010b 0
450 8005010c 0
451 8005010d 0
452 8005010e 0
453 8005010f 0
454 80050110 0
455 80050111 0
456 80050112 0
457 80050113 0
458 80050114 0
459 80050115 0
460 80050116 0
461 80050117 0
462 80050118 0
463 80050119 0
464 8005011a 0
465 8005011b 0
466 8005011c 0
467 8005011d 0
468 80050120 0
469 80050121 0
470 80050122 0
471 80050123 0
472 80050124 0
473 80050125 0
474 80050126 0
475 80050130 0
476 80050131 0
477 80050132 0
478 80050133 0
479 80050134 0
480 80050135 0
481 80050136 0
482 80050137 0
483 80050138 0
484 8005014b 0
485 8005014c 0
486 8005014d 0
487 8005014e 0
488 8005014f 0
489 80050150 0
490 80050151 0
491 80050152 0
492 80050153 0
493 80050154 0
494 80050155 0
495 80050156 0
496 80050157 0
497 80050158 0
498 80050159 0
499 8005015a 0
500 8005015b 0
501 8005015c 0
502 8005016f 0
503 80050170 0
504 80050171 0
505 80050172 0
506 80050173 0
507 80050174 0
508 80050175 0
509 80050176 0
510 80050177 0
511 80050178 0
512 80050179 0
513 8005017a 0
514 8005017b 0
515 8005017c 0
516 8005017d 0
517 8005017e 0
518 8005017f 0
519 80050180 0
520 80060000 0
521 80060001 0
522 80060002 0
523 80070001 0
524 80070002 0
525 80070003 0
526 80070004 0
527 80070005 0
528 80070006 0
529 80070007 0
530 80070008 0
531 80070009 0
532 8007000a 0
533 8007000b 0
534 8007000c 0
535 8007000d 0
536 8007000e 0
537 8007000f 0
538 80070010 0
539 80070011 0
540 80070012 0
541 80070013 0
542 80070014 0
543 80070015 0
544 80070016 0
545 80070017 0
546 80070018 0
547 80070019 0
548 8007001a 0
549 8007001b 0
550 8007001c 0
551 8007001d 0
552 8007001e 0
553 8007001f 0
554 80070020 0
555 80070021 0
556 80070022 0
557 80070023 0
558 80070024 0
559 80070025 0
560 80070026 0
561 80070027 0
562 80070028 0
563 80070029 0
564 8007002a 0
565 8007002b 0
566 8007002c 0
567 8007002d 0
568 8007002e 0
569 8007002f 0
570 80070030 0
571 80070031 0
572 80070032 0
573 80070033 0
574 80070034 0
575 80070035 0
576 80070036 0
577 80070037 0
578 80070038 0
579 80070039 0
580 8007003a 0
581 8007003b 0
582 8007003c 0
583 8007003d 0
584 8007003e 0
585 8007003f 0
586 80070040 0
587 80070041 0
588 80070042 0
589 80070043 0
590 80070044 0
591 80070045 0
592 80070046 0
593 80070047 0
594 80070048 0
595 80070049 0
596 8007004a 0
597 8007004b 0
598 8007004c 0
599 8007004d 0
600 8007004e 0
601 8007004f 0
602 80070050 0
603 80070051 0
604 80070052 0
605 80070053 0
606 80070054 0
607 80070055 0
608 80070056 0
609 80070057 0
610 80070058 0
611 80070059 0
612 8007005a 0
613 8007005b 0
614 8007005c 0
615 8007005d 0
616 8007005e 0
617 8007005f 0
618 80070060 0
619 80070061 0
620 80070062 0
621 80070063 0
622 80070064 0
623 80070065 0
624 80070066 0
625 80070067 0
626 80070068 0
627 80070069 0
628 8007006a 0
629 8007006b 0
630 8007006c 0
631 8007006f 0
632 80070070 0
633 80070071 0
634 80070072 0
635 80070073 0
636 80070074 0
637 80070075 0
638 003d0000 0
639 003d0001 0
640 003d0020 0
641 003d0040 0
642 003e0000 0
643 003e0001 0
644 003e0020 0
645 003e0040 0
646 003f0000 0
647 003f0001 0
648 003f0020 0
649 003f0040 0
650 00400000 0
651 00400001 0
652 00400020 0
653 00400040 0
654 00410000 0
655 00410001 0
656 00410020 0
657 00410040 0
658 80070076 0
659 80070077 0
660 80070078 0
661 80070079 0
662 8007007a 0
663 8007007b 0
664 8007007c 0
665 8007007d 0
666 8007007e 0
667 8007007f 0
668 80070080 0
669 80070081 0
670 80070082 0
671 80070083 0
672 80070084 0
673 80070085 0
674 80070086 0
675 80070087 0
676 80070088 0
677 80070089 0
678 8007008a 0
679 8007008b 0
680 8007008c 0
681 8007008d 0
682 8007008e 0
683 8007008f 0
684 80070090 0
685 80070091 0
686 80070092 0
687 80070093 0
688 80070094 0
689 80070095 0
690 80070096 0
691 80070097 0
692 80070098 0
693 80070099 0
694 8007009a 0
695 8007009b 0
696 8007009c 0
697 8007009d 0
698 8007009e 0
699 8007009f 0
700 800700a0 0
701 800700a1 0
702 800700a2 0
703 00420000 0
704 00420001 0
705 00420002 0
706 00420003 0
707 00420020 0
708 00430000 0
709 00430001 0
710 00430002 0
711 00440000 0
712 00440001 0
713 00440002 0
714 800700a3 0
715 800700a4 0
716 800700a5 0
717 800700a6 0
718 800700a7 0
719 800700a8 0
720 800700a9 0
721 800700aa 0
722 800700ab 0
723 800700ac 0
724 800700ad 0
725 800700ae 0
726 800700af 0
727 800700b0 0
728 800700b1 0
729 800700b2 0
730 800700b3 0
731 800700b4 0
732 800700b5 0
733 800700b6 0
734 800700b7 0
735 800700b8 0
736 800700b9 0
737 800700ba 0
738 800700bb 0
739 800700bc 0
740 800700bd 0
741 800700be 0
742 800700bf 0
743 800700c0 0
744 800700c1 0
745 00450000 0
746 00450001 0
747 00450002 0
748 00450003 0
749 00450004 0
750 00450020 0
751 00460000 0
752 00460001 0
753 00460002 0
754 80080000 0
755 80080001 0
756 80080002 0
757 80090001 0
758 80090002 0
759 80090003 0
760 80090004 0
761 80090005 0
762 80090006 0
763 80090007 0
764 80090008 0
765 80090009 0
766 8009000a 0
767 8009000b 0
768 8009000c 0
769 8009000d 0
770 8009000e 0
771 8009000f 0
772 80090010 0
773 80090011 0
774 80090012 0
775 80090013 0
776 80090014 0
777 80090015 0
778 80090016 0
779 80090017 0
780 80090018 0
781 80090019 0
782 8009001c 0
783 8009001d 0
784 8009001e 0
785 8009001f 0
786 80090020 0
787 80090021 0
788 80090022 0
}
Group.impFileRel=backplate.slvs
AddGroup
Group.h.v=00000004
Group.type=5300
Group.order=3
Group.name=front
Group.color=00646464
Group.skipFirst=0
Group.meshCombine=2
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=0
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
1 00010000 0
2 00010001 0
3 00010020 0
4 00020000 0
5 00020001 0
6 00020020 0
7 00030000 0
8 00030001 0
9 00030020 0
10 00040000 0
11 00040001 0
12 00040002 0
13 00050000 0
14 00050001 0
15 00050002 0
16 00060000 0
17 00060001 0
18 00060002 0
19 00070000 0
20 00070001 0
21 00070002 0
22 00080000 0
23 00080001 0
24 00080002 0
25 00090000 0
26 00090001 0
27 00090002 0
28 000a0000 0
29 000a0001 0
30 000a0002 0
31 000b0000 0
32 000b0001 0
33 000b0002 0
34 000c0000 0
35 000c0001 0
36 000c0002 0
37 000d0000 0
38 000d0001 0
39 000d0002 0
40 000f0000 0
41 000f0001 0
42 000f0002 0
43 00100000 0
44 00100001 0
45 00100002 0
46 00100003 0
47 00100020 0
48 00110000 0
49 00110001 0
50 00110002 0
51 00120000 0
52 00120001 0
53 00120002 0
54 00130000 0
55 00130001 0
56 00130002 0
57 00130003 0
58 00130020 0
59 00140000 0
60 00140001 0
61 00140002 0
62 00150000 0
63 00150001 0
64 00150002 0
65 00160000 0
66 00160001 0
67 00160002 0
68 00160003 0
69 00160020 0
70 00170000 0
71 00170001 0
72 00170002 0
73 00180000 0
74 00180001 0
75 00180002 0
76 00190000 0
77 00190001 0
78 00190002 0
79 00190003 0
80 00190020 0
81 001a0000 0
82 001a0001 0
83 001a0002 0
84 001b0000 0
85 001b0001 0
86 001b0002 0
87 001c0000 0
88 001c0001 0
89 001c0002 0
90 001c0003 0
91 001c0020 0
92 001d0000 0
93 001d0001 0
94 001d0002 0
95 001f0000 0
96 001f0001 0
97 001f0002 0
98 001f0003 0
99 001f0020 0
100 00200000 0
101 00200001 0
102 00200002 0
103 00210000 0
104 00210001 0
105 00210002 0
106 00220000 0
107 00220001 0
108 00220002 0
109 00240000 0
110 00240001 0
111 00240002 0
112 00250000 0
113 00250001 0
114 00250002 0
115 00260000 0
