Update GPU info

This commit is contained in:
BabbleBones 2025-05-06 15:36:18 -04:00
parent a7fc2c1016
commit ce5d3462df

View file

@ -13,13 +13,13 @@ title: VR Gear & GPUs
| Manufacturer | Driver | VR Support | Reprojection Support | Hybrid Graphics Support | Notes |
|--------------|---------------------------|----------------|--------------------------------|-------------------------------|----------------------------------------------------------------------------------------------|
| Nvidia | Nvidia (Closed Source) | ⚠️ Limited | ⚠️ Limited | Supported | Requires driver version 565 or greater. [Critical issue with DRM lease causing presentation latency](https://forums.developer.nvidia.com/t/substantial-drm-lease-presentation-latency-resulting-in-unusable-vr-hmd-experience/332386) makes wired VR uncomfortable. Primarily suitable for wireless VR (WiVRn) only. |
| Nvidia | Nouveau (Open Source) | Functional | Functional | Supported | Lacks DisplayPort audio. |
| Intel | i915 (Open Source) | Functional | Unknown | Supported | Relatively old, most likely poor support for newer GPUs.
| Intel | Intel/Xe (Open Source) | No wired HMDs | N/A / Unable to drive wired. | Supported | Lacks direct mode implementation in driver, unable to drive wired HMDs. |
| AMD | RADV (Open Source) | Excellent | Robust (RDNA+) | Supported | RDNA generation and up supported with compute tunneling for reprojection. Lower than RDNA are not robust. |
| AMD | AMDVLK (Open Source) | Use RADV | Use RADV | N/A | RADV preferred in all circumstances, unable to drive wired HMDs. Do not use. Do not seek support. |
| AMD | AMDGPU PRO (Closed Source)| Use RADV | Use RADV | N/A | RADV preferred in all circumstances, unable to drive wired HMDs. Do not use. Do not seek support. |
| Nvidia | Nvidia (Closed Source or Open Module) | ⚠️ Limited | ⚠️ Limited | ✅ Supported | Requires driver version 565+. [Critical DRM lease issue](https://forums.developer.nvidia.com/t/substantial-drm-lease-presentation-latency-resulting-in-unusable-vr-hmd-experience/332386) causes uncomfortable latency in wired VR. Best used with wireless solutions (WiVRn). |
| Nvidia | Nouveau (Open Source) | ⚠️ Limited | ❌ Not Viable | ✅ Supported | Cannot reproject due to lack of realtime compute shader support needed by Monado. Lacks DisplayPort audio. Not recommended for VR. |
| AMD | RADV (Open Source) | ✅ Excellent | ✅ Robust (RDNA+) | ✅ Supported | Recommended for wired VR. RDNA generation and newer supported with compute tunneling for reprojection. Pre-RDNA GPUs have functional but less robust reprojection. |
| AMD | AMDVLK (Open Source) | ❌ Not Viable | ❌ Not Viable | ❌ N/A | RADV preferred in all circumstances. Unable to drive wired HMDs. Do not use. Do not seek support. |
| AMD | AMDGPU PRO (Closed Source)| ❌ Not Viable | ❌ Not Viable | ❌ N/A | RADV preferred in all circumstances. Unable to drive wired HMDs. Do not use. Do not seek support. |
| Intel | i915 (Open Source) | ⚡ Functional | ❓ Unknown | ✅ Supported | Relatively old driver, likely poor support for newer GPUs. Limited testing with VR applications. |
| Intel | Intel/Xe (Open Source) | ❌ No wired HMDs | ❌ N/A | ✅ Supported | Lacks direct mode implementation in driver, unable to drive wired HMDs. |
**Notes:**
- **VR Support**: Indicates how well supported the necessary Vulkan API components are.
@ -67,7 +67,7 @@ A non-comprehensive table of various VR/XR devices and the drivers that support
| Samsung Odyssey | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
| Asus HC102 | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
| Samsung Odyssey+ | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
| HP Reverb | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
| HP Reverb | ✅ (Monado SteamVR plugin, 60Hz only mode on Nvidia) | ✅ (experimental 6dof controllers, 60Hz only mode on Nvidia) | 🚧 (WiVRn PC-PC stream) |
| Acer OJO 500 | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
| HP Reverb G2 | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
| Oculus Rift CV1 | ✅ (OpenHMD SteamVR plugin) | ✅ (OpenHMD plugin based support) | 🚧 (WiVRn PC-PC stream) |
@ -82,7 +82,7 @@ A non-comprehensive table of various VR/XR devices and the drivers that support
| HTC Vive Focus 3 | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | ✅ |
| HTC Vive XR Elite | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | ✅ |
| Lynx R1 | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | ✅ |
| Apple Vision Pro | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | 🚧 (WIP client) |
| Apple Vision Pro | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | |
| **Trackers** | | | |
| Vive/Tundra trackers | ✅ (native or spacecal) | ✅ (native or motoc) | ✅ (motoc) |
| SlimeVR trackers | ✅ | ✅ (OSC + experimental driver) | ✅ |