mirror of
https://gitlab.com/lvra/lvra.gitlab.io.git
synced 2024-11-14 04:10:25 +01:00
Update GPU info and Pimax support
This commit is contained in:
parent
bd6949a258
commit
d1ec731ffc
1 changed files with 13 additions and 9 deletions
|
@ -11,13 +11,13 @@ title: Hardware
|
||||||
|
|
||||||
| Manufacturer | Driver | VR Support | Reprojection Support | Hybrid Graphics Support | Notes |
|
| Manufacturer | Driver | VR Support | Reprojection Support | Hybrid Graphics Support | Notes |
|
||||||
|--------------|---------------------------|----------------|--------------------------------|-------------------------------|----------------------------------------------------------------------------------------------|
|
|--------------|---------------------------|----------------|--------------------------------|-------------------------------|----------------------------------------------------------------------------------------------|
|
||||||
| Nvidia | Nvidia (Closed Source) | Good | Functional | Supported | Requires an implicit [vulkan-layer](https://gitlab.freedesktop.org/monado/utilities/vulkan-layers) [*AUR package*](https://aur.archlinux.org/packages/monado-vulkan-layers-git) to run. |
|
| Nvidia | Nvidia (Closed Source) | Excellent | Excellent | Supported | Requires an implicit [vulkan-layer](https://gitlab.freedesktop.org/monado/utilities/vulkan-layers) [*AUR package*](https://aur.archlinux.org/packages/monado-vulkan-layers-git) to not segfault. |
|
||||||
| Nvidia | Nouveau (Open Source) | Functional | Poor | Supported | Lacks DisplayPort audio, suffers from stutter without reprojection queue. |
|
| Nvidia | Nouveau (Open Source) | Functional | Functional | Supported | Lacks DisplayPort audio. |
|
||||||
| Intel | ANV (Open Source) | Unknown | N/A | Supported | Lacks direct mode implementation in driver, unable to drive wired HMDs. |
|
| Intel | i915 (Open Source) | Functional | Unknown | Supported | Relatively old, most likely poor support for newer GPUs.
|
||||||
| Intel | Xe (Open Source) | Useless | N/A | N/A | Lacks direct mode implementation in driver, unable to drive wired HMDs. |
|
| Intel | Intel/Xe (Open Source) | No wired HMDs | N/A / Unable to drive wired. | Supported | Lacks direct mode implementation in driver, unable to drive wired HMDs. |
|
||||||
| AMD | RADV (Open Source) | Excellent | Robust (RDNA+) | Supported | RDNA generation and up supported with compute tunneling for reprojection. Lower than RDNA are not robust. |
|
| AMD | RADV (Open Source) | Excellent | Robust (RDNA+) | Supported | RDNA generation and up supported with compute tunneling for reprojection. Lower than RDNA are not robust. |
|
||||||
| AMD | AMDVLK (Open Source) | Useless | N/A | N/A | RADV preferred in all circumstances, unable to drive wired HMDs. Do not use. Do not seek support. |
|
| AMD | AMDVLK (Open Source) | Use RADV | Use RADV | N/A | RADV preferred in all circumstances, unable to drive wired HMDs. Do not use. Do not seek support. |
|
||||||
| AMD | AMDGPU PRO (Closed Source)| Useless | N/A | N/A | RADV preferred in all circumstances, unable to drive wired HMDs. Do not use. Do not seek support. |
|
| AMD | AMDGPU PRO (Closed Source)| Use RADV | Use RADV | N/A | RADV preferred in all circumstances, unable to drive wired HMDs. Do not use. Do not seek support. |
|
||||||
|
|
||||||
**Notes:**
|
**Notes:**
|
||||||
- **VR Support**: Indicates how well supported the necessary Vulkan API components are.
|
- **VR Support**: Indicates how well supported the necessary Vulkan API components are.
|
||||||
|
@ -49,9 +49,13 @@ A non-comprehensive table of various VR/XR devices and the drivers that support
|
||||||
| Varjo VR-1 | ? | ? | ? |
|
| Varjo VR-1 | ? | ? | ? |
|
||||||
| Varjo VR-2 | ? | ? | ? |
|
| Varjo VR-2 | ? | ? | ? |
|
||||||
| Varjo VR-3 | ? | ? | ? |
|
| Varjo VR-3 | ? | ? | ? |
|
||||||
| Pimax 4K | ❌ (Planned) | ❌ (Planned) | -- |
|
| Pimax 4K | ❌ (Planned) | 🚧 (WIP) | 🚧 (WiVRn PC-PC stream) |
|
||||||
| Pimax 5K Plus | ❌ (Planned) | ❌ (Planned) | -- |
|
| Pimax 5K Plus | ❌ (Planned) | 🚧 (WIP) | 🚧 (WiVRn PC-PC stream) |
|
||||||
| Pimax 8K | ❌ (Planned) | ❌ (Planned) | -- |
|
| Pimax 5K XR | ❌ (Planned) | 🚧 (WIP) | 🚧 (WiVRn PC-PC stream) |
|
||||||
|
| Pimax 5K SUPER | ❌ (Planned) | 🚧 (WIP) | 🚧 (WiVRn PC-PC stream) |
|
||||||
|
| Pimax 8K | ❌ (Planned) | 🚧 (WIP) | 🚧 (WiVRn PC-PC stream) |
|
||||||
|
| Pimax Vision 8K X | ❌ (Planned) | 🚧 (WIP) | 🚧 (WiVRn PC-PC stream) |
|
||||||
|
| Pimax Vision 8K PLUS | ❌ (Planned) | 🚧 (WIP) | 🚧 (WiVRn PC-PC stream) |
|
||||||
| Lenovo Explorer | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
|
| Lenovo Explorer | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
|
||||||
| Acer AH101 | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
|
| Acer AH101 | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
|
||||||
| Dell Visor | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
|
| Dell Visor | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
|
||||||
|
|
Loading…
Reference in a new issue