mirror of
https://gitlab.com/lvra/lvra.gitlab.io.git
synced 2024-12-27 08:10:26 +01:00
7.7 KiB
7.7 KiB
weight | title |
---|---|
50 | Hardware |
Hardware
A non-comprehensive table of various VR/XR devices and the drivers that support them.
Device | SteamVR | Monado | WiVRn |
---|---|---|---|
PC VR | |||
Valve Index | ✅ | ✅ | 🚧 (WiVRn PC-PC stream) |
HTC Vive | ✅ | ✅ | 🚧 (WiVRn PC-PC stream) |
HTC Vive Pro | ✅ | ✅ | 🚧 (WiVRn PC-PC stream) |
HTC Vive Pro Eye | ✅ (No eyechip) | ✅ (No eyechip) | 🚧 (WiVRn PC-PC stream) |
HTC Vive Pro 2 | ✅ (custom driver and patches) | ✅ (with two kernel patches 1 2) | -- |
Bigscreen Beyond | ~ (Functional after monado has run) | ✅ (with two kernel patches 1 2) | -- |
Somnium VR1 | ? | ? | ? |
VRgineers XTAL | ? | ? | ? |
StarVR One | ? | ? | ? |
Varjo VR-1 | ? | ? | ? |
Varjo VR-2 | ? | ? | ? |
Varjo VR-3 | ? | ? | ? |
Pimax 4K | ❌ (Planned) | ❌ (Planned) | -- |
Pimax 5K Plus | ❌ (Planned) | ❌ (Planned) | -- |
Pimax 8K | ❌ (Planned) | ❌ (Planned) | -- |
Lenovo Explorer | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
Acer AH101 | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
Dell Visor | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
HP WMR headset | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
Samsung Odyssey | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
Asus HC102 | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
Samsung Odyssey+ | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
HP Reverb | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
Acer OJO 500 | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
HP Reverb G2 | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
Oculus Rift CV1 | 🚧 (Monado SteamVR plugin) | 🚧 (ancient openhmd based support) | 🚧 (WiVRn PC-PC stream) |
Oculus Rift S | 🚧 (Monado SteamVR plugin) | 🚧 (WIP) | 🚧 (WiVRn PC-PC stream) |
Standalone | |||
Quest | ✅ (via ALVR) | -- | ✅ |
Quest 2 | ✅ (via ALVR) | -- | ✅ |
Quest Pro | ✅ (via ALVR) | -- | ✅ |
Quest 3 | ✅ (via ALVR) | -- | ✅ |
Pico 4 | ✅ (via ALVR) | -- | ✅ |
Pico Neo 3 | ✅ (via ALVR) | -- | ✅ |
HTC Vive Focus 3 | ✅ (via ALVR) | -- | ✅ |
HTC Vive XR Elite | ✅ (via ALVR) | -- | ✅ |
Lynx R1 | ✅ (via ALVR) | -- | ✅ |
Apple Vision Pro | ✅ (via ALVR) | -- | ❌ |
Trackers | |||
Vive/Tundra trackers | ✅ | ✅ | ❌ |
SlimeVR trackers | ✅ | 🚧 (Planned) | 🚧 (Proposed) |
Project Babble | 🚧 (WIP) | 🚧 (WIP) | 🚧 (WIP) |
Eyetrack VR | 🚧 (WIP) | 🚧 (WIP) | 🚧 (WIP) |
Mercury Handtrack | 🚧 (Monado SteamVR plugin, win only) | ✅ | ❌ |
Lucid VR Gloves | ? | ✅ | ❌ |
Standable FBT | ❌ | ❌ | ❌ |
Hardware note
WiVRn PC XR to WiVRn PC client streaming remains mainly for debug use.
Vive Pro microphones should be set to use 44.1khz sample rates as feeding in 48khz raises the pitch of the audio.
Valve index audio output should be set to 48khz or no audio will output.
Vive Pro Eye HMD functional, eyechip WIP.
Pimax initialization code WIP.
Tundra trackers preferred for full body, linear and angular velocity stop upon occlusion.
Eyetrack VR and Project Babble will both be implemented through oscavmgr to emit proper unified flexes over OSC.